Mild Steel IS 2062 Gr A Plates, IS 2062 Gr A Plates, Structural Steel IS 2062 Gr A Plates, IS 2062 Grade A Mild Steel Plates, IS 2062 Gr.A Hot Rolled Mild Steel Plates, IS 2062 Grade A Carbon Steel Plates, IS 2062 Gr.A MS Plates Distributor, IS 2062 Gr A Plates Stockist in Mumbai, India.
Carbon Steel IS 2062 Grade A Plates, IS 2062 Gr A High Tensile Plates Exporter, High Tensile IS 2062 Gr A Structural Steel Plates, HR IS 2062 Gr.A Steel Plates Dealer, Hot Rolled IS 2062 Gr.A Plate, IS 2062 Grade A Steel Plates Supplier in India.
Conquest Steel & Alloys is one of the leading companies and is well known as the biggest manufacturer and supplier of all industrial products. We are a popular exporter, wholesaler, and trades of high quality IS 2062 GR A PLATES all over the globe. We use different specifications and standards in the manufacturing process.
The Mild Steel IS 2062 Grade A PLATES are available in different types, standards, specifications, shapes, sizes, thicknesses, lengths, dimensions, diameters, radius, surface structures, etc. Different types of plates are used in industries like polished, hot rolled, cold rolled plates, and many more. It has different forms and finishes like a shim, rolled, square, circle, etc. Standard 2062 grade A is widely used in industries like rail trays, pumps, tubes, constructions, etc. We manufacture and supply our products according to our client's demands.
This standard is 2062 gr A Mild plates offer high tensile and good yield strength, good mechanical strength, flexibility, hardness, and toughness. These plates show high toughness at high temperatures and are rust-free. Plates provide excellent corrosive resistance properties like resistance to crevice and pitting corrosion, erosion, and oxidation resistance. It is also resistant to chloride stress cracking and resistance to many acids like nitric, chloride, sulfuric, and sulfide, reducing the environment.
Mild Steel IS 2062 GR A PLATES are used in many industries like the chemical industry, petrochemical industry, oil and gas industry, marine industry, pulp, paper industry, offshore structure, an oil drilling company, etc. It is commonly used in food, gas, chemical, seawater, aerospace, spacecraft, construction, etc., and also in shipbuilding, boiler, hospital, chemical equipment, fertilizer, etc. IS 2062 grade A plate is widely used because of its excellent features like good workability, machinability, durability, reliability, ease of fabricating, formability, weldability, high work performance, dimensional accuracy, good surface structure, and many more.
We conduct different types of tests like a macro test, micro test, hardness test, toughness test, chemical test, mechanical test, strength test, impact test, eddy current test, destructive test, intergranular test, etc. Our customer's requirements provide the best packing services in different forms like a bundle, plastic bags, wraps, etc.
IS 2062 Grade A Steel Plate Specification :
Item : Hot Rolled Medium and High Tensile Structural Steel - IS 2062 GR A
Thickness : 5mm-150mm
Width : 1000mm-4500mm
Length : 3000mm-18000mm
IS 2062 Grade A Equivalent Material
STANDARD | WERKSTOFF NR. | UNS |
---|---|---|
MS IS 2062 GR.A | – | – |
Mild Steel IS 2062 Grade A Plates Chemical Composition
Grade | C | Mn | S | P | Si |
IS 2062 Gr A | 0.23 | 1.5 | 0.05. | 0.05 | 0.4 |
IS 2062 Gr A MS Plates Mechanical Properties
Grade | Yield strength (Mpa)(Min) | Tensile strength (Mpa)(Min) | Elongation (%) | ||
---|---|---|---|---|---|
<20mm | 20mm-40mm | >40mm | |||
IS 2062 GR A | 250 | 240 | 230 | 410 | 23 |
IS 2062 Plate Price in India
Type | Description | USA FOB Price | Malaysia FOB Price | Europe FOB Price | Singapore FOB Price | Saudi Arabia (KSA) FOB Price | |||||
---|---|---|---|---|---|---|---|---|---|---|---|
Unit Per mtr | Unit Per mtr | Unit Per mtr | Unit Per mtr | Unit Per mtr | |||||||
IS 2062 plate thickness | Size : 14mm x 1500 x 6000 | US $ | 0.68 | Malaysia Ringgit | 2.77 | Euro | 0.57 | Singapore Dollar | 0.91 | Saudi Riyal | 2.55 |
IS 2062 grade b | Size : 10mm x 2000 x 12000 | US $ | 0.68 | Malaysia Ringgit | 2.77 | Euro | 0.57 | Singapore Dollar | 0.91 | Saudi Riyal | 2.55 |
IS 2062 Mild Steel Cr Plates Sizes
Plate Width & Length in M | Plate Weight per Sheet | PlateWeight per Sq. Ft. |
---|---|---|
7 (.1874) x 48 x 120 | 314.8 | 7.871 |
10 (.135) x 48 x 120 | 226.8 | 5.670 |
11 (.120) x 36 x 120 | 151.2 | 5.040 |
11 (.120) x 48 x 96 | 161.3 | 5.040 |
11 (.120) x 48 x 120 | 201.6 | 5.040 |
11 (.120) x 48 x 144 | 241.9 | 5.040 |
11 (.120) x 60 x 96 | 252.0 | 5.040 |
12 (.105) x 36 x 120 | 132.3 | 4.410 |
12 (.105) x 48 x 120 | 176.4 | 4.410 |
12 (.105) x 60 x 120 | 220.5 | 4.410 |
14 (.075) x 36 x 120 | 94.50 | 3.150 |
14 (.075) x 48 x 120 | 126.0 | 3.150 |
16 (.060) x 36 x 120 | 75.60 | 2.520 |
16 (.060) x 48 x 96 | 80.64 | 2.520 |
16 (.060) x 48 x 120 | 100.8 | 2.520 |
16 (.060) x 60 x 120 | 126.0 | 2.520 |
18 (.048) x 36 x 120 | 60.48 | 2.016 |
18 (.048) x 48 x 120 | 80.64 | 2.016 |
20 (.036) x 36 x 120 | 45.36 | 1.512 |
20 (.036) x 48 x 120 | 60.48 | 1.512 |
22 (.030) x 36 x 120 | 37.80 | 1.260 |
22 (.030) x 48 x 96 | 40.32 | 1.260 |
22 (.030) x 48 x 120 | 50.40 | 1.260 |
24 (.024) x 36 x 120 | 30.24 | 1.008 |
24 (.024) x 48 x 120 | 40.32 | 1.008 |
26 (.018) x 36 x 120 | 22.68 | .7560 |
26 (.018) x 48 x 120 | 30.24 | .7560 |
28 (.015) x 36 x 120 | 18.90 | .6300 |
IS 2062 Grade A Plate Thickness
Thicknes(MM) | Width (MM) 1600 | 1800 | 2000 | 2200 | 2500 | 2800 | 3000 | 3200 |
---|---|---|---|---|---|---|---|---|
8 | 6300 9300 12500 | |||||||
10 | 6300 9300 12500 | |||||||
12 | 6300 9300 12500 | 6300 8000 12500 | 7100 10000 | |||||
14 | 9300 | 5600 6300 7100 9000 9300 12500 | 5000 5600 6300 7100 8000 9000 12500 | |||||
16 | 7100 9300 9000 9300 12500 | 5600 7100 9000 9300 12500 | 5000 6300 8000 9000 12500 | 5600 7100 8000 10000 | ||||
18 | 5600 7100 9300 | 5600 6300 7100 8000 9000 9300 12500 | 5000 6300 8000 9000 12500 | 5600 7100 8000 10000 | 5000 6300 9000 9300 10000 | |||
20 | 5600 7100 9300 | 5000 5600 6300 7100 9000 9300 12500 | 5000 5600 6300 8000 9000 12500 | 5600 7100 8000 10000 | 5000 6300 9000 9300 10000 | 5600 8000 9000 9300 | ||
22 | 5000 5600 6300 7100 9000 9300 | 5000 5600 6300 8000 9000 12500 | 5600 7100 8000 10000 | 5000 6300 7100 9300 10000 | 5600 6300 8000 9000 9300 | 5000 5600 7100 8000 9300 | ||
25 | 5000 5600 6300 8000 12500 | 5000 5600 7100 10000 | 5000 6300 9000 9300 10000 | 5600 6300 8000 9000 9300 | 5000 5600 7100 8000 | 6300 7100 12500 | 6300 12500 | 5600 6300 12500 |
28 | 5000 5600 7100 10000 | 5000 6300 9000 9300 10000 | 5600 8000 9000 9300 | 5000 5600 7100 8000 | 6300 7100 12500 | 5600 6300 10000 12500 | 5600 6300 10000 12500 | 5000 5600 9300 10000 |
32 | 5000 5600 9000 9300 10000 | 5000 6500 8000 9000 | 5000 7100 8000 | 5000 6300 7100 12500 | 5600 6300 12500 | 5000 5600 9300 10000 | 5000 9000 9300 10000 | 5000 8000 9000 10000 |
36 | 5000 5600 8000 9000 | 5000 7100 8000 | 6300 7100 12500 | 5600 6300 12500 | 5000 5600 9300 10000 | 5000 8000 9000 9300 | 8000 9000 9300 | 7100 8000 9000 |
40 | 5000 7100 8000 | 6300 7100 12500 | 5600 6300 12500 | 5000 5600 10000 | 5000 9000 9300 10000 | 7100 8000 9000 93000 10000 | 7100 8000 | 6300 7100 8000 |
45 | 6300 7100 12500 | 5600 6300 12500 | 5000 5600 10000 | 5000 9300 10000 | 8000 9000 9300 | 7100 8000 | 6300 7100 | 6300 7100 |
50 | 5600 6300 12500 | 5000 6500 9300 10000 | 5000 9000 9300 10000 | 8000 9000 9300 | 7100 8000 | 6300 7100 | 5600 6300 7100 | 5600 6300 |
56 | 5000 5600 9300 10000 | 5000 9300 10000 | 8000 9000 9300 | 7100 8000 | 6300 7100 | 5600 6300 | 5000 5600 | 5000 5600 |
63 | 4500 5000 9000 9300 10000 | 8000 9300 | 7100 8000 | 6300 7100 | 5600 6300 | 5000 5600 | 4500 5000 | 4500 5000 |
75 | 7100 8000 | 6300 7100 | 5600 6300 | 5000 5600 | 4500 5000 | 4500 5000 | 4500 | |
80 | 6300 7100 8000 | 5600 6300 7100 | 5000 5600 6300 | 4500 5000 5600 | 4500 5000 | |||
90 | 6300 | 5600 6300 | 5000 5600 | 5000 | ||||
100 | 5000 5600 6300 | 5000 5600 | 5000 | |||||
110 | 5000 5600 | 5000 | ||||||
120 | 4500 5000 |
Tensile And Yield Strength of Ms IS 2062 Gr.A Plate
Standards | Chemical composition (maximum) | Mechanical Properties | ||||||
---|---|---|---|---|---|---|---|---|
C % | Mn % | S % | P % | Tensile Strength Min. Mpa |
Yield Strength Min. Mpa |
% Elongation guage length 5.65 So |
Nb+V+T | |
IS-2062 Gr A (SK) | 0.23 | 1.5 | 0.050 | 0.050 | 410 | 240 | 23 | 0.20 |
IS-2062 Gr B (SK) | 0.20 | 1.5 | 0.045 | 0.045 | 410 | 240 | 23 | . |
SAIL-MA 300 | 0.25 | 1.5 | 0.055 | 0.055 | 440-560 | 300 | 20 | Maximum for all |
SAIL-MA 300 HI | 0.20 | 1.5 | 0.040 | 0.040 | 440-560 | 300 | 21 | |
SAIL-MA 350 | 0.25 | 1.5 | 0.040 | 0.040 | 490-610 | 350 | 20 | |
SAIL-MA 350 HI | 0.20 | 1.5 | 0.040 | 0.040 | 540-660 | 410 | 19 | . |
SAIL-MA 410 | 0.25 | 1.5 | 0.040 | 0.040 | 540-660 | 410 | 20 | . |
HS Code of Mild Steel IS 2062 Gr.A Plates
HS Code | Unit |
---|---|
72084010 | KGS |
Conquest Steel and Alloys Also Distribute Other Types of IS 2062 Gr A Plate Namely :
IS 2062 Gr A Plates, IS 2062 Gr.A Steel Plates, IS 2062 Grade A Mild Steel Plates, Hot Rolled IS 2062 Gr A Mild Steel Plates, IS 2062 Gr A MS Plates, Carbon Steel IS 2062 Grade A Plates, IS 2062 Gr A Structural Steel Plates, IS 2062 Gr A HR Plates, Hot Rolled Structural Steel IS 2062 Gr A Plate, High Tensile Steel IS 2062 Gr A Plates, IS 2062 Grade A Steel Plates, Carbon IS 2062 Gr A Plates, Mild Steel IS 2062 Gr A Plate, Gr A Mild Steel Plate, IS 2062 MS Plates, IS 2062 Grade A High Tensile Structural Steel Plate, IS 2062 Grade A Hot Rolled Plate, IS 2062 Gr.A Plates Exporter, IS 2062 Grade A HR Plates Stockist, IS 2062 Grade A Plates In India, IS 2062 Gr.A High Tensile Plates Exporter in india, Mild Steel IS 2062 Gr.A Plates Supplier in Mumbai, IS 2062 Gr.A MS Plate Based in Mumbai, India.
Mild Steel IS 2062 Gr.A Plate We Supply Globally :
We Supply Our IS 2062 Grade A Mild Plate to various countries like United States, Morocco, Malaysia, Puerto Rico, Pakistan, Ukraine, Yemen, Bahrain, Philippines, Bangladesh, Afghanistan, Gabon, Qatar, Kenya, Macau, Chile, Tibet, Bhutan, Israel, Belgium, Mexico, Bulgaria, Brazil, Mongolia, Algeria, Iran, Kuwait, Kazakhstan, Trinidad & Tobago, Nigeria, Ecuador, Singapore, Vietnam, Czech Republic, Switzerland, Slovakia, Taiwan, Jordan, Estonia, Romania, Austria, Japan, New Zealand, South Korea, Italy, United Kingdom, Nigeria, Belarus, Lebanon, Indonesia, Costa Rica, Sri Lanka, Greece, Canada, Tunisia, Angola, Ghana, Croatia, Turkey, Zimbabwe, Norway, Ireland, Nepal, China, Poland, United Arab Emirates, Hong Kong, Germany, Chile, Netherlands, Thailand, Russia, Denmark, Poland, Namibia, Gambia, Lithuania, Azerbaijan, France, Iraq, Iran, Serbia, India, Colombia, Spain, Australia, Peru, Bolivia, Libya, Oman, Venezuela, Saudi Arabia, Egypt, Hungary, Finland, Sweden, Argentina, South Africa, Mexico, Portugal.
is 2062 grade a MS Plates We Supply Worldwide :
We Supply Our MS is 2062 grade a Plate to various cities like Secunderabad, Atyrau, Coimbatore, Navi Mumbai, New York, Thiruvananthapuram, Nagpur, Milan, Ho Chi Minh City, Port-of-Spain, Caracas, Rio de Janeiro, Edmonton, Nashik, Pimpri-Chinchwad, Brisbane, Singapore, Surat, Bangkok, Aberdeen, Ernakulam, Dammam, Melbourne, Tehran, Cairo, Seoul, Dallas, Pune, Baroda, Thane, Bengaluru, Kanpur, Jakarta, Kuwait City, Ankara, Gimhae-si, Doha, Houston, Ahvaz, Algiers, Calgary, Perth, Lahore, New Delhi, Al Khobar, Ludhiana, Chandigarh, Gurgaon, Vung Tau, Noida, Mexico City, Manama, Abu Dhabi, Geoje-si, Toronto, Dubai, Vadodara, Rajkot, Chiyoda, Hyderabad, Faridabad, Kuala Lumpur, Los Angeles, Hanoi, Jamshedpur, Chennai, Bogota, Visakhapatnam, Lagos, Colombo, Riyadh, Granada, Karachi, Santiago, Ulsan, London, Indore, Ahmedabad, Jeddah, Howrah, Istanbul, Sydney, Hong Kong, Moscow, Madrid, Kolkata, Muscat, Busan, Haryana, Mumbai, Petaling Jaya, Sharjah, Jaipur, Montreal, La Victoria, Bhopal, Ranchi, Al Jubail, Courbevoie.
People Also Searched For
is 2062 grade a plates mild steel plate supplier in mumbai india, mild steel is 2062 gr.a plates exporter, hot rolled is 2062 gr.a structural steel plate, is 2062 grade a high tensile steel plates price list, hot rolled is 2062 gr a plates size, is 2062 grade a mild steel plates supplier, carbon steel is 2062 gr a plate, is 2062 grade a carbon steel plates stockist in mumbai, structural steel is 2062 gr.a plates chemical composition, is 2062 grade a equivalent material, ms is 2062 grade a plates equivalent grades, is 2062 gr.a mild steel plates mechanical properties, mild steel is 2062 gr a plates manufacturers in mumbai, is 2062 gr.a mild steel specification, carbon steel plate is 2062 grade a, is 2062 grade a ms plates pdf, is 2062 grade a high tensile plates price, is 2062 gr.a plate thickness, is 2062 grade a mild steel plate weight, is 2062 gr a ms plate manufacturers in mumbai.